|
|
1748 - 1833 (84 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Gossler, Susanna Mary [1] b. 22 Oct 1748 d. 1 Feb 1833
- Enders, Gerge Nicholas b. 18 Apr 1736 d. 23 Feb 1810
- 2 Anders, Maria Caterina [1.1] b. 1777 d. 1 Jun 1854
- Swartz, Johannes Danial b. 1768 d. Jun 1844
- 3 Swartz, Jacob [1.1.1] b. 26 Apr 1799 d. 3 Jul 1863
- 3 Swartz, John [1.1.2] b. 3 Mar 1801 d. 9 Apr 1879
- 3 Swartz, Henry [1.1.3] b. 20 Jul 1805 d. 26 Sep 1879
- 3 Swartz, Catherine [1.1.4] b. 6 Apr 1806
- 3 Swartz, Mary Elizabeth [1.1.5] b. 6 Apr 1806 d. 7 Apr 1875
- 3 Swartz, George [1.1.6] b. 1809 d. 1 Jul 1881
- 3 Swartz, David [1.1.7] b. 27 Sep 1815 d. 10 Dec 1886
- 3 Swartz, Susanna [1.1.8] b. 1816 d. 1890
- 3 Swartz, Joseph [1.1.9] b. 16 Feb 1816 d. 5 Feb 1888
- 3 Swartz, Mary [1.1.10] b. 6 Jul 1835 d. 10 Aug 1919
|
|