Name | Powell VanWinkle | |
Birth | Abt 1897 | Kentucky, , , United States [1] |
Gender | Male | |
Census | 1950 | Jackson, , Kentucky, United States [1] |
Federal | ||
Person ID | I5309 | Emmert-Tipton |
Last Modified | 8 Jun 2023 |
Family | Clementine (Chessie) Ledger, b. 12 Nov 1895 d. Aug 1991 (Age 95 years) | |||||||||||||
Marriage | Aft 1922 | |||||||||||||
|
||||||||||||||
22994851.jpg _TYPE: PHOTO |
||||||||||||||
Children |
|
|||||||||||||
Family ID | F1836 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 23 May 2023 |
Event Map |
|
Photos | 41510252.jpg _TYPE: PHOTO |
Sources |