Name | Cora Masemore | |
Birth | Abt 1885 | Pennsylvania, , , United States [1] |
Gender | Female | |
Residence | 1920 | Hereford, Berks, Pennsylvania, United States [1] |
Person ID | I658 | Emmert-Tipton |
Last Modified | 8 Jun 2023 |
Family | Jesse F. Masemore, b. Nov 1875, Huntingdon, , Pennsylvania, United States d. 22 Jul 1961, Berks County, , Pennsylvania, United States (Age ~ 85 years) | |||||||
Children |
|
|||||||
Family ID | F1259 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Jun 2010 |
Event Map |
|
Sources |
|