Name | Joseph Bentall | |
Birth | 1839 | England, , , [1] |
Gender | Male | |
Census | 1861 | Felsted, , Essex, England [1] |
England | ||
English | Felsted, , Essex, England [2] | |
English | ||
|
||
Occupation | 1861 | Felsted, , Essex, England [1] |
journeyman carpenter | ||
Person ID | I5609 | Emmert-Tipton |
Last Modified | 8 Jun 2023 |
Father | Robert Bentall, b. 31 Jan 1805 d. 23 Dec 1854, Essex, , , England (Age 49 years) | |
Mother | Mary, b. 1807 | |
Marriage | 22 Oct 1829 | Felsted, , Essex, England [3] |
|
||
81383118.jpg _TYPE: PHOTO |
||
Family ID | F425 | Group Sheet | Family Chart |
Event Map |
|
Sources |